Mandatory Public Disclosure
A. General Information
SL NO. | INFORMATION | UPLOAD DOCUMENTS |
1. | NAME OF THE SCHOOL | DOON International School, Karnal |
2. | AFFILIATION NO. (IF APPLICABLE) | 530912 |
3. | SCHOOL CODE (IF APPLICABLE) | 40880 |
4. | COMPLETE ADDRESS WITH PIN CODE | Main Kaithal Road, Near Chidao Mor V.P.O Shahpur. |
5. | PRINCIPAL NAME & QUALIFICATION | Mrs. Swaranjit Kaur M.A.(Hindi), M.A.(Punjabi), B.Ed., HTET Qualified |
6. | SCHOOL EMAIL ID | diskarnal@gmail.com |
7. | CONTACT DETAILS (MOBILE AND LANDLINE) | 95188-22222, 9523000003 Mobile (+91 ) (Landline) |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Link |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
Water Hygiene Sanitation Link Health Certificate Link |
9. | LAND CERTIFICATE OF THE SCHOOL AS PER ANNEXURE-B OF SARAS | Link |
C. RESULTS AND ACADEMICS
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | Link |
2. | ANNUAL ACADEMIC CALENDAR (NURSERY TO XII) | Link |
3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
RESULT: CLASS X
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2022-23 | 83 | 75 | 90% | All Passed |
2. | 2021-22 | 104 | 100 | 96% | All Passed |
RESULT: CLASS XII
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022-2023 | 97 | 90 | 93% | Not Applicable |
2 | 2020-2021 | 78 | 69 | 89% | Not Applicable |
D. STAFF AND TEACHING
SL NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | 1 |
2. | NUMBER OF TEACHERS | |
I. PGT | 17 | |
II. TGT | 8 | |
III. PRT | 15 | |
3. | TEACHER/STUDENT RATIO | 1:35 |
4. | SPECIAL EDUCATOR DETAILS | 1 |
5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | 1 |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 11963 square mtr. |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 56 rooms 26x20 (square mtr.) |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 3 Labs 37x28 (square mtr.) |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NUMBER OF GIRL’S TOILETS | 6 |
6. | NUMBER OF BOY’S TOILETS | 12 |
F. APPENDIX IX OF MANDATORY PUBLIC DISCLOSURE